The
Hollywood Movies of 2016 '
Alice Through the Looking Glass (2016):'
Box office / business Update With Film figures and estimated total production budget (P and A costs) and domestic and Worldwide. This film is Directed by James Bobin and Produced by Tim Burton, Joe Roth .
Johnny Depp, Anne Hathaway, Mia Wasikowska, Helena Bonham Carter, Rhys Ifans, Alan Rickman, Sacha Baron Cohen are lead roles in the film.
First look Poster of Hollywood (English) Movie 'Alice Through the Looking Glass:' (2016) |
|
Alice Through the Looking Glass: (2016 Movie) Box Office Updates |
Domestic (Total Lifetime Grosses):- | $28,112,000 |
Production Budget:- | $170 million |
Release Date:- | May 27, 2016 |
Worldwide (Total Lifetime Grosses):- | $93,112,000 |
Daily Box Office Chart:- |
Date:- | Daily Gross |
Day 1 Friday (May 27, 2016):- | $9,723,000 |
Day 2 Saturday (May 28, 2016):- | $9,137,000 |
Day 3 Sunday (May 29, 2016):- | $9,252,000 |
Opening Day:- | $9,723,000 |
Opening Weekend:- | $28,112,000 |
Total Domestic Gross:- | $28,112,000 |
Total Worldwide Gross:- | $93,112,000 |
No comments:
Post a Comment