Logo of IPL 2016. |
|
Below are IPL 2016 Match Fixtures / Schedule and Results |
Match:- | Stadium:- | Date And Time:- | Results |
---|
1st match - Mumbai Indians v Rising Pune Supergiants | Wankhede Stadium, Mumbai | Sat Apr 9, 20:00 local14:30 GMT | Supergiants won by 9 wickets (with 32 balls remaining) |
2nd match - Kolkata Knight Riders v Delhi Daredevils | Eden Gardens, Kolkata | Sun Apr 10, 20:00 local14:30 GMT | Kolkata Knight Riders won by 9 wickets (with 35 balls remaining) |
3rd match - Kings XI Punjab v Gujarat Lions | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Mon Apr 11, 20:00 local14:30 GMT | Gujarat Lions won by 5 wickets (with 14 balls remaining) |
4th match - Royal Challengers Bangalore v Sunrisers Hyderabad | M Chinnaswamy Stadium, Bangalore | Tue Apr 12, 20:00 local14:30 GMT | Royal Challengers Bangalore won by 45 runs |
5th match - Kolkata Knight Riders v Mumbai Indians | Eden Gardens, Kolkata | Wed Apr 13, 20:00 local14:30 GMT | Mumbai Indians won by 6 wickets (with 5 balls remaining) |
6th match - Gujarat Lions v Rising Pune Supergiants | Saurashtra Cricket Association Stadium, Rajkot | Fri Apr 15, 20:00 local14:30 GMT | Gujarat Lions won by 7 wickets (with 12 balls remaining) |
7th match - Delhi Daredevils v Kings XI Punjab | Feroz Shah Kotla, Delhi | Thu Apr 14, 20:00 local14:30 GMT | Delhi Daredevils won by 8 wickets (with 39 balls remaining) |
8th match - Sunrisers Hyderabad v Kolkata Knight Riders | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sat Apr 16, 20:00 local10:30 GMT | Kolkata Knight Riders won by 8 wickets (with 10 balls remaining) |
9th match - Mumbai Indians v Gujarat Lions | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Sat Apr 16, 20:00 local14:30 GMT | Gujarat Lions won by 3 wickets (with 0 balls remaining) |
10th match - Kings XI Punjab v Rising Pune Supergiants | Wankhede Stadium, Mumbai | Sun Apr 17, 20:00 local14:30 GMT | Kings XI Punjab won by 6 wickets (with 8 balls remaining) |
11th match - Royal Challengers Bangalore v Delhi Daredevils | M Chinnaswamy Stadium, Bangalore | Sun Apr 17, 20:00 local14:30 GMT | Delhi Daredevils won by 7 wickets (with 5 balls remaining) |
12th match - Sunrisers Hyderabad v Mumbai Indians | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Mon Apr 18, 20:00 local14:30 GMT | Sunrisers Hyderabad won by 7 wickets (with 15 balls remaining) |
13th match - Kings XI Punjab v Kolkata Knight Riders | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Tue Apr 19, 20:00 local14:30 GMT | Kolkata Knight Riders won by 6 wickets (with 17 balls remaining) |
14th match - Mumbai Indians v Royal Challengers Bangalore | Wankhede Stadium, Mumbai | Wed Apr 20, 20:00 local14:30 GMT | Mumbai Indians won by 6 wickets (with 12 balls remaining) |
15th match - Gujarat Lions v Sunrisers Hyderabad | Saurashtra Cricket Association Stadium, Rajkot | Thu Apr 21, 20:00 local14:30 GMT | Sunrisers Hyderabad won by 10 wickets (with 31 balls remaining) |
16th match - Rising Pune Supergiants v Royal Challengers | Maharashtra Cricket Association Stadium, Pune | Fri Apr 22, 20:00 local14:30 GMT | Royal Challengers Bangalore won by 13 runs |
17th match - Delhi Daredevils v Mumbai Indians | Feroz Shah Kotla, Delhi | Sat Apr 23, 16:00 local 10:30 GMT | Delhi Daredevils won by 10 runs |
18th match - Sunrisers Hyderabad v Kings XI Punjab | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sat Apr 23, 20:00 local14:30 GMT | Sunrisers Hyderabad won by 5 wickets (with 13 balls remaining) |
19th match - Gujarat Lions v Royal Challengers Bangalore | Saurashtra Cricket Association Stadium, Rajkot | Sun Apr 24, 16:00 local14:30 GMT | Gujarat Lions won by 6 wickets (with 3 balls remaining) |
20th match - Rising Pune Supergiants v Kolkata Knight Riders | Maharashtra Cricket Association Stadium, Pune | Sun Apr 24, 20:00 local14:30 GMT | Kolkata Knight Riders won by 2 wickets (with 3 balls remaining) |
21st match - Kings XI Punjab v Mumbai Indians | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Mon Apr 25, 20:00 local14:30 GMT | Mumbai Indians won by 25 runs |
22nd match - Sunrisers Hyderabad v Rising Pune Supergiants | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Tue Apr 26, 20:00 local14:30 GMT | Rising Pune Supergiants won by 34 runs (D/L method) |
23rd match - Delhi Daredevils v Gujarat Lions | Feroz Shah Kotla, Delhi | Wed Apr 27, 20:00 local14:30 GMT | Gujarat Lions won by 1 run |
24th match - Mumbai Indians v Kolkata Knight Riders | Wankhede Stadium, Mumbai | Wed Apr 27, 20:00 local14:30 GMT | Mumbai Indians won by 6 wickets (with 12 balls remaining) |
25th match - Rising Pune Supergiants v Gujarat Lions | Maharashtra Cricket Association Stadium, Pune | Fri Apr 29, 20:00 local14:30 GMT | Gujarat Lions won by 3 wickets (with 0 balls remaining) |
26th match - Delhi Daredevils v Kolkata Knight Riders | Feroz Shah Kotla, Delhi | Sat Apr 30, 20:00 local14:30 GMT | Delhi Daredevils won by 27 runs |
27th match - Sunrisers Hyderabad v Royal Challengers Bangalore | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sat Apr 30, 20:00 local14:30 GMT | Sunrisers Hyderabad won by 15 runs |
28th match - Gujarat Lions v Kings XI Punjab | Saurashtra Cricket Association Stadium, Rajkot | Sun May 1, 20:00 local14:30 GMT | Kings XI Punjab won by 23 runs |
29th match - Rising Pune Supergiants v Mumbai Indians | Maharashtra Cricket Association Stadium, Pune | Sun May 1, 20:00 local14:30 GMT | Mumbai Indians won by 8 wickets (with 9 balls remaining) |
31st match - Gujarat Lions v Delhi Daredevils | Saurashtra Cricket Association Stadium, Rajkot | Tue May 3, 20:00 local14:30 GMT | Delhi Daredevils won by 8 wickets (with 16 balls remaining) |
32nd match - Kolkata Knight Riders v Kings XI Punjab | Eden Gardens, Kolkata | Wed May 4, 20:00 local14:30 GMT | Kolkata Knight Riders won by 7 runs |
33rd match - Delhi Daredevils v Rising Pune Supergiants | Feroz Shah Kotla, Delhi | Thu May 5, 20:00 local14:30 GMT | Rising Pune Supergiants won by 7 wickets (with 5 balls remaining) |
34th match - Sunrisers Hyderabad v Gujarat Lions | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Fri May 6, 20:00 local14:30 GMT | Sunrisers Hyderabad won by 5 wickets (with 6 balls remaining) |
35th match - Royal Challengers Bangalore v Rising Pune | M Chinnaswamy Stadium, Bangalore | Sat May 7, 20:00 local14:30 GMT | Royal Challengers Bangalore won by 7 wickets (with 3 balls remaining) |
36th match - Kings XI Punjab v Delhi Daredevils | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Sat May 7, 20:00 local14:30 GMT | Kings XI Punjab won by 9 runs |
37th match - Mumbai Indians v Sunrisers Hyderabad | Wankhede Stadium, Mumbai | Sun May 8, 20:00 local14:30 GMT | Sunrisers Hyderabad won by 85 runs |
---|
38th match - Kolkata Knight Riders v Gujarat Lions | Eden Gardens, Kolkata | Sun May 8, 20:00 local14:30 GMT | Gujarat Lions won by 5 wickets (with 12 balls remaining) |
---|
39th match - Kings XI Punjab v Royal Challengers Bangalore | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Mon May 9, 20:00 local14:30 GMT | Royal Challengers Bangalore won by 1 run |
---|
40th match - Rising Pune Supergiants v Sunrisers Hyderabad | Maharashtra Cricket Association Stadium, Pune | Tue May 10, 20:00 local14:30 GMT | Sunrisers Hyderabad won by 4 runs |
---|
41st match - Royal Challengers Bangalore v Mumbai Indians | M Chinnaswamy Stadium, Bangalore | Wed May 11, 20:00 local14:30 GMT | Mumbai Indians won by 6 wickets (with 8 balls remaining) |
---|
42nd match - Sunrisers Hyderabad v Delhi Daredevils | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Thu May 12, 20:00 local14:30 GMT | Delhi Daredevils won by 7 wickets (with 11 balls remaining) |
---|
43rd match - Mumbai Indians v Kings XI Punjab | Wankhede Stadium, Mumbai | Fri May 13, 20:00 local14:30 GMT | Kings XI Punjab won by 7 wickets (with 18 balls remaining) |
---|
44th match - Royal Challengers Bangalore v Gujarat Lions | M Chinnaswamy Stadium, Bangalore | Sat May 14, 16:00 local10:30 GMT | Royal Challengers Bangalore won by 144 runs |
---|
45th match - Kolkata Knight Riders v Rising Pune Supergiants | Wankhede Stadium, Mumbai | Sun May 15, 20:00 local14:30 GMT | Kolkata Knight Riders won by 8 wickets (with 24 balls remaining) (D/L method) |
---|
46th match - Kings XI Punjab v Sunrisers Hyderabad | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Sun May 15, 20:00 local14:30 GMT | Sunrisers Hyderabad won by 7 wickets (with 2 balls remaining) |
---|
47th match - Mumbai Indians v Delhi Daredevils | Wankhede Stadium, Mumbai | Fri May 13, 16:00 local10:30 GMT | Mumbai Indians won by 80 runs |
---|
48th match - Kolkata Knight Riders v Royal Challengers | Eden Gardens, Kolkata | Mon May 16, 20:00 local14:30 GMT | Royal Challengers Bangalore won by 9 wickets (with 8 balls remaining) |
---|
49th match - Rising Pune Supergiants v Delhi Daredevils | Maharashtra Cricket Association Stadium, Pune | Tue May 17, 20:00 local14:30 GMT | Rising Pune Supergiants won by 19 runs (D/L method) |
---|
50th match - Royal Challengers Bangalore v Kings XI Punjab | M Chinnaswamy Stadium, Bangalore | Wed May 18, 20:00 local14:30 GMT | Royal Challengers Bangalore won by 82 runs (D/L method) |
---|
51st match - Gujarat Lions v Kolkata Knight Riders | Venue TBCe | Thu May 19, 20:00 local14:30 GMT | Gujarat Lions won by 6 wickets (with 39 balls remaining) |
---|
52nd match - Delhi Daredevils v Sunrisers Hyderabad | Shaheed Veer Narayan Singh International Stadium, Raipur | Fri May 20, 20:00 local14:30 GMT | Delhi Daredevils won by 6 wickets (with 0 balls remaining) |
---|
53rd match - Rising Pune Supergiants v Kings XI Punjab | Maharashtra Cricket Association Stadium, Pune | Sat May 21, 16:00 local10:30 GMT | Rising Pune Supergiants won by 4 wickets (with 0 balls remaining) |
---|
54th match - Gujarat Lions v Mumbai Indians | Venue TBC | Sat May 21, 20:00 local(14:30 GMT | Gujarat Lions won by 6 wickets (with 13 balls remaining) |
---|
55th match - Kolkata Knight Riders v Sunrisers Hyderabad | Eden Gardens, Kolkata | Sun May 22, 16:00 local(10:30 GMT | Kolkata Knight Riders won by 22 runs |
---|
56th match - Delhi Daredevils v Royal Challengers Bangalore | Shaheed Veer Narayan Singh International Stadium, Raipur | Sun May 22, 20:00 local(14:30 GMT | Royal Challengers Bangalore won by 6 wickets (with 11 balls remaining) |
---|
Qualifier 1 - Gujarat Lions v Royal Challengers Bangalore at Bangalore | M Chinnaswamy Stadium, Bangalore | Tue May 24, 20:00 local(14:30 GMT | Royal Challengers Bangalore won by 4 wickets (with 10 balls remaining) |
---|
Eliminator - Sunrisers Hyderabad v Kolkata Knight Riders at Delhi | Maharashtra Cricket Association Stadium, Pune | Wed May 25, 20:00 local(14:30 GMT | Sunrisers Hyderabad won by 22 runs |
---|
Qualifier 2 - Gujarat Lions v Sunrisers Hyderabad At Delhi | Maharashtra Cricket Association Stadium, Pune | Fri May 27, 20:00 local(14:30 GMT | -- |
---|
Final - TBA v Royal Challengers Bangalore at Bangalore | Wankhede Stadium, Mumbai | Fri May 27, 20:00 local(14:30 GMT | -- |
---|
No comments:
Post a Comment