Hollywood Box Office collection in Domestic so far of all English movies in 2016. This list is Recently released all film box office and Costs estimates. This list is updated until Jan 7 2016. Here is the complete Box Office list. Also Try: List of Top 10 Highest Grossing Hollywood Movies of 2015 by box office
Poster of Hollywood (English) Daily Box Office (2016) | ||||
LATEST Box Office 2016 UPDATES:- | ||||
Movie Name:- | Opening Weekend | Total Lifetime Grosses | Budget | |
---|---|---|---|---|
X-Man Apocalypse | $65,000,000 | $250,831,017 | $178 million | |
Alice Through The Looking Glass | $28,112,000 | $93,112,000 | $170 million | |
The Nice Guys | $11,270,000 | $21,733,672 | $50 million | |
Neighbors 2 Sorority Rising | $21,790,000 | $57,452,212 | $35 million | |
The Angry Birds | $39,000,000 | $157,570,800 | $73 million | |
The Darkness | $5,180,000 | $5,248,325 | $5 million | |
Money Monster | $15,000,000 | $20,883,870 | $27 million | |
High Rise | $79,887 | $79,887 | $3.7 million | |
The Lobster | $190,252 | $211,230 | €4 million | |
Love & Friendship | $133,513 | $133,513 | N/A | |
Search Party | $4,000 | $4,000 | $20 million | |
Dark Horse | $13,838 | $14,674 | N/A | |
Captain America Civil War | $179,139,142 | $705,231,018 | $250 million | |
A Bigger Splash | $114,419 | $150,451 | $2.1 million | |
Term Life | $13,040 | $15,237 | $14.5 million | |
Ratchet And Clank | $4,823,000 | $5,067,524 | $12 million | |
Mothers Day | $8,302,319 | $9,018,771 | $25 million | |
Keanu | $9,350,000 | $10,144,404 | $15 million | |
Tale Of Tales | $9,000 | $9,000 | $14.5 million | |
A Hologram For The King | $1,206,850 | $1,515,315 | N/A | |
Elvis And Nixon | $456,793 | $633,915 | N/A | |
Compadres | $1,350,000 | $1,680,351 | $3 million | |
The Huntsman Winters War | $19,445,035 | $102,680,242 | N/A | |
Sing Street | $68,979 | $1,134,358 | N/A | |
Green Room | $91,000 | $91,000 | N/A | |
The Jungle Book | $103,567,000 | $690,574,809 | $175 million | |
Criminal | $5,850,000 | $7,764,486 | $31.5 million | |
Barbershop The Next Cut | $20,210,000 | $25,201,492 | N/A | |
The Boss | $23,480,000 | $23,480,000 | $29 million | |
Demolition | $1,125,000 | $1,125,000 | --- | |
Hardcore Henry | $5,096,000 | $5,096,000 | $10 million | |
Mr. Right | $25,000 | $25,000 | --- | |
God Not Dead 2 | $7,623,662 | $14,118,002 | --- | |
Meet The Black | $4,055,940 | $7,519,551 | --- | |
Miles Ahead | $114,530 | $377,374 | --- | |
I Saw The Light | $683,990 | $1,357,778 | --- | |
How to Be Single | -- | -- | $38 million | |
Deadpool | -- | -- | $58 million | |
Zoolander 2 | -- | -- | N/A | |
Fitoor | -- | -- | N/A | |
Where to Invade Next | -- | -- | N/A | |
2016 Oscar Nominated Short Films | $559,502 | $559,502 | N/A | |
Kung Fu Panda 3 | $41,282,042 | $41,282,042 | $117 million | |
Jane Got a Gun | $835,572 | $835,572 | N/A | |
The Finest Hours | $10,288,932 | $10,288,932 | N/A | |
Fifty Shades of Black | $5,900,528 | $5,900,528 | N/A | |
Ip Man 3 | $784,839 | $784,839 | N/A | |
Dirty Grandpa | $14,297,293 | $14,297,293 | N/A | |
The Boy | $13,001,689 | $13,001,689 | $10 million | |
The 5th Wave | $10,326,356 | $12,589,713 | $38 million | |
Ride Along 2 | $35,243,095 | $61,606,165 | $40 million | |
Norm of the North | $6,844,137 | $14,804,620 | N/A | |
13 Hours: The Secret Soldiers of Benghazi | $16,194,738 | $35,722,665 | $50 million | |
The Forest | $12,741,176 | $25,395,925 | $10 million | |
Only Yesterday | $14,970 | $50,877 | N/A | |
Chimes at Midnight | $20,480 | $20,480 | N/A | |
Yosemite | $4,461 | $4,461 | N/A | |
Sisters | $13,922,855 | $85,807,610 | $30 million | |
The Hateful Eight | $4,610,676 | $50,975,744 | $44 million | |
Star Wars: The Force Awakens (2015) | $247,966,675 | $879,110,994 | $200 million | |
Daddy's Home (2015) | $38,740,203 | $138,451,113 | N/A | |
Point Break (2015) | $9,800,252 | $28,263,554 | $105 million | |
Concussion (2015) | $10,513,749 | $33,806,210 | $35 million | |
The Big Short (2015) | $705,527 | $56,390,370 | $28 million | |
Joy (2015) | $17,015,168 | $54,196,165 | $60 million |
No comments:
Post a Comment